Loading…
markets
Live prices, leverage, and margin limits for every market on Ferm.
| Market | Price | 24h | Class | Max leverage | Fill type | Margin cap |
|---|---|---|---|---|---|---|
BTCBitcoin | Crypto | 4x | VWAP10% off | 100% of equity100% of equity group-wide | ||
ETHEthereum | Crypto | 4x | VWAP10% off | 100% of equity100% of equity group-wide | ||
SOLSolana | Crypto | 4x | VWAP10% off | 100% of equity100% of equity group-wide | ||
US500S&P 500 Perp | Indices | 20x | VWAP20% off | 80% of equity80% of equity group-wide | ||
USOILWTI Crude Oil Perp | Commodities | 10x | VWAP20% off | 80% of equity80% of equity group-wide | ||
XAUUSDGold / US Dollar Perp | Commodities | 20x | VWAP20% off | 80% of equity80% of equity group-wide | ||
XYZ100US Tech 100 Perp | Indices | 20x | VWAP20% off | 80% of equity80% of equity group-wide | ||
EURUSDEuro / US Dollar Perp | Forex | 30x | Bid/ask | 80% of equity80% of equity group-wide | ||
XAGUSDSilver / US Dollar Perp | Commodities | 10x | VWAP20% off | 80% of equity80% of equity group-wide |
| Market | Price | 24h | Class | Max leverage | Fill type | Margin cap |
|---|---|---|---|---|---|---|
AAVEAave | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
ADACardano | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
AEROAerodrome | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
ALGOAlgorand | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
APTAptos | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
ARBArbitrum | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
ASTERAster | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
AVAXAvalanche | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
BCHBitcoin Cash | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
BERABerachain | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
BNBBinance Coin | Crypto | 2x | VWAP10% off | 50% of equity100% of equity group-wide | ||
BTCBitcoin | Crypto | 4x | VWAP10% off | 100% of equity100% of equity group-wide | ||
CASHCATCash Cat | Crypto | 1x | VWAP20% off | 50% of equity100% of equity group-wide | ||
CRVCurve | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
DOGEDogecoin | Crypto | 2x | VWAP10% off | 50% of equity100% of equity group-wide | ||
DOTPolkadot | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
EIGENEigenLayer | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
ENAEthena | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
ETHEthereum | Crypto | 4x | VWAP10% off | 100% of equity100% of equity group-wide | ||
ETHFIether.fi | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
FILFilecoin | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
FRONGfrong | Crypto | 1x | VWAP20% off | 50% of equity100% of equity group-wide | ||
GRASSGrass | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
HBARHedera | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
HMMThinking Cat | Crypto | 1x | VWAP20% off | 50% of equity100% of equity group-wide | ||
HOODRATHoodrat | Crypto | 1x | VWAP20% off | 50% of equity100% of equity group-wide | ||
HOOKRHookr.fun | Crypto | 1x | VWAP20% off | 50% of equity100% of equity group-wide | ||
HYPEHyperliquid | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
ICPInternet Computer | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
INJInjective | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
JTOJito | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
JUPJupiter | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
KAITOKaito | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
LDOLido Finance | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
LINKChainlink | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
LITLighter | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
LTCLitecoin | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
MNTMantle | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
MONMonad | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
MORPHOMorpho | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
NEARNear | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
ONDOOndo | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
OPOptimism | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
PAXGPAX Gold | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
PENDLEPendle | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
PEPEPepe | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
PIPEDOGpipedog | Crypto | 1x | VWAP20% off | 50% of equity100% of equity group-wide | ||
POLPolygon | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
PONSPons | Crypto | 1x | VWAP20% off | 50% of equity100% of equity group-wide | ||
PUMPPump.fun | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
PYTHPyth | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
RENDERRender | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
ROBINRobin the Frog | Crypto | 1x | VWAP20% off | 50% of equity100% of equity group-wide | ||
SEISei | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
SKYSky | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
SOLSolana | Crypto | 4x | VWAP10% off | 100% of equity100% of equity group-wide | ||
STRKStarknet | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
STXStacks | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
SUISui | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
SYRUPMaple Syrup | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
TAOBittensor | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
TENDIESTENDIES | Crypto | 1x | VWAP20% off | 50% of equity100% of equity group-wide | ||
TIACelestia | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
TRXTron | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
UNIUniswap | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
VIRTUALVirtuals | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
VVVVenice | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
WLDWorldcoin | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
XLMStellar | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
XPLPlasma | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
XRPRipple | Crypto | 2x | VWAP10% off | 50% of equity100% of equity group-wide | ||
YOLOYOLO | Crypto | 1x | VWAP20% off | 50% of equity100% of equity group-wide | ||
ZECZCash | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide | ||
ZROLayerZero | Crypto | 2x | VWAP20% off | 50% of equity100% of equity group-wide |
| Market | Price | 24h | Class | Max leverage | Fill type | Margin cap |
|---|---|---|---|---|---|---|
EURUSDEuro / US Dollar Perp | Forex | 30x | Bid/ask | 80% of equity80% of equity group-wide | ||
USDJPYUS Dollar / Japanese Yen Perp | Forex | 30x | Bid/ask | 80% of equity80% of equity group-wide |
| Market | Price | 24h | Class | Max leverage | Fill type | Margin cap |
|---|---|---|---|---|---|---|
JPN225Nikkei 225 Perp | Indices | 10x | Bid/ask | 80% of equity80% of equity group-wide | ||
XYZ100US Tech 100 Perp | Indices | 20x | VWAP20% off | 80% of equity80% of equity group-wide | ||
US500S&P 500 Perp | Indices | 20x | VWAP20% off | 80% of equity80% of equity group-wide |
| Market | Price | 24h | Class | Max leverage | Fill type | Margin cap |
|---|---|---|---|---|---|---|
COPPERCopper Perp | Commodities | 5x | Bid/ask | 80% of equity80% of equity group-wide | ||
NATGASNatural Gas Perp | Commodities | 5x | VWAP20% off | 80% of equity80% of equity group-wide | ||
UKOILBrent Crude Oil Perp | Commodities | 10x | VWAP20% off | 80% of equity80% of equity group-wide | ||
USOILWTI Crude Oil Perp | Commodities | 10x | VWAP20% off | 80% of equity80% of equity group-wide | ||
XAGUSDSilver / US Dollar Perp | Commodities | 10x | VWAP20% off | 80% of equity80% of equity group-wide | ||
XAUUSDGold / US Dollar Perp | Commodities | 20x | VWAP20% off | 80% of equity80% of equity group-wide | ||
XPDUSDPalladium / US Dollar Perp | Commodities | 10x | Bid/ask | 80% of equity80% of equity group-wide | ||
XPTUSDPlatinum / US Dollar Perp | Commodities | 10x | Bid/ask | 80% of equity80% of equity group-wide |
| Market | Price | 24h | Class | Max leverage | Fill type | Margin cap |
|---|---|---|---|---|---|---|
AMZNAmazon Perp | Equities | 5x | VWAP20% off | 80% of equity80% of equity group-wide | ||
GOOGLAlphabet Perp | Equities | 5x | VWAP20% off | 80% of equity80% of equity group-wide | ||
INTCIntel Perp | Equities | 5x | VWAP20% off | 80% of equity80% of equity group-wide | ||
MSFTMicrosoft Perp | Equities | 5x | VWAP20% off | 80% of equity80% of equity group-wide | ||
MUMicron Perp | Equities | 5x | VWAP20% off | 80% of equity80% of equity group-wide | ||
NVDANVIDIA Perp | Equities | 5x | VWAP20% off | 80% of equity80% of equity group-wide | ||
TSLATesla Perp | Equities | 5x | VWAP20% off | 80% of equity80% of equity group-wide |
Per-symbol and group margin caps count open positions and pending orders together. Non-crypto exposure never counts against the crypto cap, or vice versa. Prices update automatically every few seconds; markets may be added or removed over time.