Loading…
mercados
Live prices, leverage, and margin limits for every market on Ferm.
| Market | Price | 24h | Class | Max leverage | Margin cap |
|---|---|---|---|---|---|
BTCBitcoin | Crypto | 4x | 100% of equity100% of equity group-wide | ||
ETHEthereum | Crypto | 4x | 100% of equity100% of equity group-wide | ||
SOLSolana | Crypto | 4x | 100% of equity100% of equity group-wide | ||
US500S&P 500 CFD | Indices | 20x | 80% of equity80% of equity group-wide | ||
USOILWTI Crude Oil CFD | Commodities | 10x | 80% of equity80% of equity group-wide | ||
XAUUSDGold / US Dollar CFD | Commodities | 20x | 80% of equity80% of equity group-wide | ||
NAS100Nasdaq 100 CFD | Indices | 20x | 80% of equity80% of equity group-wide | ||
EURUSDEuro / US Dollar | Forex | 30x | 80% of equity80% of equity group-wide | ||
XAGUSDSilver / US Dollar CFD | Commodities | 10x | 80% of equity80% of equity group-wide |
| Market | Price | 24h | Class | Max leverage | Margin cap |
|---|---|---|---|---|---|
AAVEAave | Crypto | 2x | 50% of equity100% of equity group-wide | ||
ADACardano | Crypto | 2x | 50% of equity100% of equity group-wide | ||
AEROAerodrome | Crypto | 2x | 50% of equity100% of equity group-wide | ||
ALGOAlgorand | Crypto | 2x | 50% of equity100% of equity group-wide | ||
APTAptos | Crypto | 2x | 50% of equity100% of equity group-wide | ||
ARBArbitrum | Crypto | 2x | 50% of equity100% of equity group-wide | ||
ASTERAster | Crypto | 2x | 50% of equity100% of equity group-wide | ||
AVAXAvalanche | Crypto | 2x | 50% of equity100% of equity group-wide | ||
BCHBitcoin Cash | Crypto | 2x | 50% of equity100% of equity group-wide | ||
BERABerachain | Crypto | 2x | 50% of equity100% of equity group-wide | ||
BNBBinance Coin | Crypto | 2x | 50% of equity100% of equity group-wide | ||
BTCBitcoin | Crypto | 4x | 100% of equity100% of equity group-wide | ||
CASHCATCash Cat | Crypto | 1x | 50% of equity100% of equity group-wide | ||
CRVCurve | Crypto | 2x | 50% of equity100% of equity group-wide | ||
DOGEDogecoin | Crypto | 2x | 50% of equity100% of equity group-wide | ||
DOTPolkadot | Crypto | 2x | 50% of equity100% of equity group-wide | ||
EIGENEigenLayer | Crypto | 2x | 50% of equity100% of equity group-wide | ||
ENAEthena | Crypto | 2x | 50% of equity100% of equity group-wide | ||
ETHEthereum | Crypto | 4x | 100% of equity100% of equity group-wide | ||
ETHFIether.fi | Crypto | 2x | 50% of equity100% of equity group-wide | ||
FILFilecoin | Crypto | 2x | 50% of equity100% of equity group-wide | ||
FRONGfrong | Crypto | 1x | 50% of equity100% of equity group-wide | ||
GRASSGrass | Crypto | 2x | 50% of equity100% of equity group-wide | ||
HBARHedera | Crypto | 2x | 50% of equity100% of equity group-wide | ||
HEMIHemi | Crypto | 2x | 50% of equity100% of equity group-wide | ||
HMMThinking Cat | Crypto | 1x | 50% of equity100% of equity group-wide | ||
HOODRATHoodrat | Crypto | 1x | 50% of equity100% of equity group-wide | ||
HOOKRHookr.fun | Crypto | 1x | 50% of equity100% of equity group-wide | ||
HYPEHyperliquid | Crypto | 2x | 50% of equity100% of equity group-wide | ||
ICPInternet Computer | Crypto | 2x | 50% of equity100% of equity group-wide | ||
INJInjective | Crypto | 2x | 50% of equity100% of equity group-wide | ||
JTOJito | Crypto | 2x | 50% of equity100% of equity group-wide | ||
JUPJupiter | Crypto | 2x | 50% of equity100% of equity group-wide | ||
KAITOKaito | Crypto | 2x | 50% of equity100% of equity group-wide | ||
LDOLido Finance | Crypto | 2x | 50% of equity100% of equity group-wide | ||
LINEALinea | Crypto | 2x | 50% of equity100% of equity group-wide | ||
LINKChainlink | Crypto | 2x | 50% of equity100% of equity group-wide | ||
LITLighter | Crypto | 2x | 50% of equity100% of equity group-wide | ||
LTCLitecoin | Crypto | 2x | 50% of equity100% of equity group-wide | ||
MNTMantle | Crypto | 2x | 50% of equity100% of equity group-wide | ||
MONMonad | Crypto | 2x | 50% of equity100% of equity group-wide | ||
MORPHOMorpho | Crypto | 2x | 50% of equity100% of equity group-wide | ||
NEARNear | Crypto | 2x | 50% of equity100% of equity group-wide | ||
ONDOOndo | Crypto | 2x | 50% of equity100% of equity group-wide | ||
OPOptimism | Crypto | 2x | 50% of equity100% of equity group-wide | ||
PAXGPAX Gold | Crypto | 2x | 50% of equity100% of equity group-wide | ||
PENDLEPendle | Crypto | 2x | 50% of equity100% of equity group-wide | ||
PEPEPepe | Crypto | 2x | 50% of equity100% of equity group-wide | ||
PIPEDOGpipedog | Crypto | 1x | 50% of equity100% of equity group-wide | ||
POLPolygon | Crypto | 2x | 50% of equity100% of equity group-wide | ||
PONSPons | Crypto | 1x | 50% of equity100% of equity group-wide | ||
PUMPPump.fun | Crypto | 2x | 50% of equity100% of equity group-wide | ||
PYTHPyth | Crypto | 2x | 50% of equity100% of equity group-wide | ||
RENDERRender | Crypto | 2x | 50% of equity100% of equity group-wide | ||
ROBINRobin the Frog | Crypto | 1x | 50% of equity100% of equity group-wide | ||
SEISei | Crypto | 2x | 50% of equity100% of equity group-wide | ||
SKYSky | Crypto | 2x | 50% of equity100% of equity group-wide | ||
SOLSolana | Crypto | 4x | 100% of equity100% of equity group-wide | ||
STRKStarknet | Crypto | 2x | 50% of equity100% of equity group-wide | ||
STXStacks | Crypto | 2x | 50% of equity100% of equity group-wide | ||
SUISui | Crypto | 2x | 50% of equity100% of equity group-wide | ||
SYRUPMaple Syrup | Crypto | 2x | 50% of equity100% of equity group-wide | ||
TAOBittensor | Crypto | 2x | 50% of equity100% of equity group-wide | ||
TENDIESTENDIES | Crypto | 1x | 50% of equity100% of equity group-wide | ||
TIACelestia | Crypto | 2x | 50% of equity100% of equity group-wide | ||
TRXTron | Crypto | 2x | 50% of equity100% of equity group-wide | ||
UNIUniswap | Crypto | 2x | 50% of equity100% of equity group-wide | ||
VIRTUALVirtuals | Crypto | 2x | 50% of equity100% of equity group-wide | ||
VVVVenice | Crypto | 2x | 50% of equity100% of equity group-wide | ||
WLDWorldcoin | Crypto | 2x | 50% of equity100% of equity group-wide | ||
XLMStellar | Crypto | 2x | 50% of equity100% of equity group-wide | ||
XPLPlasma | Crypto | 2x | 50% of equity100% of equity group-wide | ||
XRPRipple | Crypto | 2x | 50% of equity100% of equity group-wide | ||
YOLOYOLO | Crypto | 1x | 50% of equity100% of equity group-wide | ||
ZECZCash | Crypto | 2x | 50% of equity100% of equity group-wide | ||
ZROLayerZero | Crypto | 2x | 50% of equity100% of equity group-wide |
| Market | Price | 24h | Class | Max leverage | Margin cap |
|---|---|---|---|---|---|
AUDCADAustralian Dollar / Canadian Dollar | Forex | 30x | 80% of equity80% of equity group-wide | ||
AUDCHFAustralian Dollar / Swiss Franc | Forex | 30x | 80% of equity80% of equity group-wide | ||
AUDJPYAustralian Dollar / Japanese Yen | Forex | 30x | 80% of equity80% of equity group-wide | ||
AUDNZDAustralian Dollar / New Zealand Dollar | Forex | 30x | 80% of equity80% of equity group-wide | ||
AUDUSDAustralian Dollar / US Dollar | Forex | 30x | 80% of equity80% of equity group-wide | ||
CADCHFCanadian Dollar / Swiss Franc | Forex | 30x | 80% of equity80% of equity group-wide | ||
CADJPYCanadian Dollar / Japanese Yen | Forex | 30x | 80% of equity80% of equity group-wide | ||
CADSGDCanadian Dollar / Singapore Dollar | Forex | 20x | 80% of equity80% of equity group-wide | ||
CHFDKKSwiss Franc / Danish Krone | Forex | 20x | 80% of equity80% of equity group-wide | ||
CHFHUFSwiss Franc / Hungarian Forint | Forex | 10x | 80% of equity80% of equity group-wide | ||
CHFJPYSwiss Franc / Japanese Yen | Forex | 30x | 80% of equity80% of equity group-wide | ||
CHFNOKSwiss Franc / Norwegian Krone | Forex | 20x | 80% of equity80% of equity group-wide | ||
CHFPLNSwiss Franc / Polish Zloty | Forex | 10x | 80% of equity80% of equity group-wide | ||
CHFSEKSwiss Franc / Swedish Krona | Forex | 20x | 80% of equity80% of equity group-wide | ||
CHFSGDSwiss Franc / Singapore Dollar | Forex | 20x | 80% of equity80% of equity group-wide | ||
DKKSEKDanish Krone / Swedish Krona | Forex | 20x | 80% of equity80% of equity group-wide | ||
EURAUDEuro / Australian Dollar | Forex | 30x | 80% of equity80% of equity group-wide | ||
EURCADEuro / Canadian Dollar | Forex | 30x | 80% of equity80% of equity group-wide | ||
EURCHFEuro / Swiss Franc | Forex | 30x | 80% of equity80% of equity group-wide | ||
EURCZKEuro / Czech Koruna | Forex | 10x | 80% of equity80% of equity group-wide | ||
EURDKKEuro / Danish Krone | Forex | 20x | 80% of equity80% of equity group-wide | ||
EURGBPEuro / British Pound | Forex | 30x | 80% of equity80% of equity group-wide | ||
EURHKDEuro / Hong Kong Dollar | Forex | 20x | 80% of equity80% of equity group-wide | ||
EURHUFEuro / Hungarian Forint | Forex | 10x | 80% of equity80% of equity group-wide | ||
EURJPYEuro / Japanese Yen | Forex | 30x | 80% of equity80% of equity group-wide | ||
EURNOKEuro / Norwegian Krone | Forex | 20x | 80% of equity80% of equity group-wide | ||
EURNZDEuro / New Zealand Dollar | Forex | 30x | 80% of equity80% of equity group-wide | ||
EURPLNEuro / Polish Zloty | Forex | 10x | 80% of equity80% of equity group-wide | ||
EURSEKEuro / Swedish Krona | Forex | 20x | 80% of equity80% of equity group-wide | ||
EURSGDEuro / Singapore Dollar | Forex | 20x | 80% of equity80% of equity group-wide | ||
EURTRYEuro / Turkish Lira | Forex | 5x | 80% of equity80% of equity group-wide | ||
EURUSDEuro / US Dollar | Forex | 30x | 80% of equity80% of equity group-wide | ||
EURZAREuro / South African Rand | Forex | 10x | 80% of equity80% of equity group-wide | ||
GBPAUDBritish Pound / Australian Dollar | Forex | 20x | 80% of equity80% of equity group-wide | ||
GBPCADBritish Pound / Canadian Dollar | Forex | 20x | 80% of equity80% of equity group-wide | ||
GBPCHFBritish Pound / Swiss Franc | Forex | 20x | 80% of equity80% of equity group-wide | ||
GBPDKKBritish Pound / Danish Krone | Forex | 20x | 80% of equity80% of equity group-wide | ||
GBPHUFBritish Pound / Hungarian Forint | Forex | 10x | 80% of equity80% of equity group-wide | ||
GBPJPYBritish Pound / Japanese Yen | Forex | 20x | 80% of equity80% of equity group-wide | ||
GBPNOKBritish Pound / Norwegian Krone | Forex | 20x | 80% of equity80% of equity group-wide | ||
GBPNZDBritish Pound / New Zealand Dollar | Forex | 20x | 80% of equity80% of equity group-wide | ||
GBPPLNBritish Pound / Polish Zloty | Forex | 10x | 80% of equity80% of equity group-wide | ||
GBPSEKBritish Pound / Swedish Krona | Forex | 20x | 80% of equity80% of equity group-wide | ||
GBPSGDBritish Pound / Singapore Dollar | Forex | 20x | 80% of equity80% of equity group-wide | ||
GBPTRYBritish Pound / Turkish Lira | Forex | 5x | 80% of equity80% of equity group-wide | ||
GBPUSDBritish Pound / US Dollar | Forex | 30x | 80% of equity80% of equity group-wide | ||
HKDJPYHong Kong Dollar / Japanese Yen | Forex | 20x | 80% of equity80% of equity group-wide | ||
NOKJPYNorwegian Krone / Japanese Yen | Forex | 20x | 80% of equity80% of equity group-wide | ||
NOKSEKNorwegian Krone / Swedish Krona | Forex | 20x | 80% of equity80% of equity group-wide | ||
NZDCADNew Zealand Dollar / Canadian Dollar | Forex | 30x | 80% of equity80% of equity group-wide | ||
NZDCHFNew Zealand Dollar / Swiss Franc | Forex | 30x | 80% of equity80% of equity group-wide | ||
NZDDKKNew Zealand Dollar / Danish Krone | Forex | 20x | 80% of equity80% of equity group-wide | ||
NZDJPYNew Zealand Dollar / Japanese Yen | Forex | 30x | 80% of equity80% of equity group-wide | ||
NZDSEKNew Zealand Dollar / Swedish Krona | Forex | 20x | 80% of equity80% of equity group-wide | ||
NZDSGDNew Zealand Dollar / Singapore Dollar | Forex | 20x | 80% of equity80% of equity group-wide | ||
NZDUSDNew Zealand Dollar / US Dollar | Forex | 30x | 80% of equity80% of equity group-wide | ||
SEKJPYSwedish Krona / Japanese Yen | Forex | 20x | 80% of equity80% of equity group-wide | ||
SGDHKDSingapore Dollar / Hong Kong Dollar | Forex | 20x | 80% of equity80% of equity group-wide | ||
SGDJPYSingapore Dollar / Japanese Yen | Forex | 20x | 80% of equity80% of equity group-wide | ||
TRYJPYTurkish Lira / Japanese Yen | Forex | 5x | 80% of equity80% of equity group-wide | ||
USDCADUS Dollar / Canadian Dollar | Forex | 30x | 80% of equity80% of equity group-wide | ||
USDCHFUS Dollar / Swiss Franc | Forex | 30x | 80% of equity80% of equity group-wide | ||
USDCNHUS Dollar / Chinese Yuan | Forex | 10x | 80% of equity80% of equity group-wide | ||
USDCZKUS Dollar / Czech Koruna | Forex | 10x | 80% of equity80% of equity group-wide | ||
USDDKKUS Dollar / Danish Krone | Forex | 20x | 80% of equity80% of equity group-wide | ||
USDHKDUS Dollar / Hong Kong Dollar | Forex | 20x | 80% of equity80% of equity group-wide | ||
USDHUFUS Dollar / Hungarian Forint | Forex | 10x | 80% of equity80% of equity group-wide | ||
USDJPYUS Dollar / Japanese Yen | Forex | 30x | 80% of equity80% of equity group-wide | ||
USDMXNUS Dollar / Mexican Peso | Forex | 10x | 80% of equity80% of equity group-wide | ||
USDNOKUS Dollar / Norwegian Krone | Forex | 20x | 80% of equity80% of equity group-wide | ||
USDPLNUS Dollar / Polish Zloty | Forex | 10x | 80% of equity80% of equity group-wide | ||
USDSEKUS Dollar / Swedish Krona | Forex | 20x | 80% of equity80% of equity group-wide | ||
USDSGDUS Dollar / Singapore Dollar | Forex | 20x | 80% of equity80% of equity group-wide | ||
USDTRYUS Dollar / Turkish Lira | Forex | 5x | 80% of equity80% of equity group-wide | ||
USDZARUS Dollar / South African Rand | Forex | 10x | 80% of equity80% of equity group-wide |
| Market | Price | 24h | Class | Max leverage | Margin cap |
|---|---|---|---|---|---|
AUS200ASX 200 CFD | Indices | 10x | 80% of equity80% of equity group-wide | ||
EU50Euro Stoxx 50 CFD | Indices | 10x | 80% of equity80% of equity group-wide | ||
FRA40CAC 40 CFD | Indices | 10x | 80% of equity80% of equity group-wide | ||
GER40DAX 30 CFD | Indices | 20x | 80% of equity80% of equity group-wide | ||
HKG33Hang Seng CFD | Indices | 10x | 80% of equity80% of equity group-wide | ||
JPN225Nikkei 225 CFD | Indices | 10x | 80% of equity80% of equity group-wide | ||
NAS100Nasdaq 100 CFD | Indices | 20x | 80% of equity80% of equity group-wide | ||
NAS10024NewNasdaq 100 Perp | Indices | 20x | 80% of equity80% of equity group-wide | ||
SPA35IBEX 35 CFD | Indices | 10x | 80% of equity80% of equity group-wide | ||
UK100FTSE 100 CFD | Indices | 10x | 80% of equity80% of equity group-wide | ||
US30Dow Jones 30 CFD | Indices | 20x | 80% of equity80% of equity group-wide | ||
US500S&P 500 CFD | Indices | 20x | 80% of equity80% of equity group-wide | ||
US50024NewS&P 500 Perp | Indices | 20x | 80% of equity80% of equity group-wide |
| Market | Price | 24h | Class | Max leverage | Margin cap |
|---|---|---|---|---|---|
COPPERCopper CFD | Commodities | 5x | 80% of equity80% of equity group-wide | ||
COPPER24NewCopper Perp | Commodities | 5x | 80% of equity80% of equity group-wide | ||
NATGASNatural Gas CFD | Commodities | 5x | 80% of equity80% of equity group-wide | ||
NATGAS24NewNatural Gas Perp | Commodities | 5x | 80% of equity80% of equity group-wide | ||
UKOILBrent Crude Oil CFD | Commodities | 10x | 80% of equity80% of equity group-wide | ||
UKOIL24NewBrent Crude Oil Perp | Commodities | 10x | 80% of equity80% of equity group-wide | ||
USOILWTI Crude Oil CFD | Commodities | 10x | 80% of equity80% of equity group-wide | ||
USOIL24NewWTI Crude Oil Perp | Commodities | 10x | 80% of equity80% of equity group-wide | ||
XAGAUDSilver / Australian Dollar CFD | Commodities | 10x | 80% of equity80% of equity group-wide | ||
XAGCHFSilver / Swiss Franc CFD | Commodities | 10x | 80% of equity80% of equity group-wide | ||
XAGEURSilver / Euro CFD | Commodities | 10x | 80% of equity80% of equity group-wide | ||
XAGGBPSilver / British Pound CFD | Commodities | 10x | 80% of equity80% of equity group-wide | ||
XAGUSDSilver / US Dollar CFD | Commodities | 10x | 80% of equity80% of equity group-wide | ||
XAGUSD24NewSilver / US Dollar Perp | Commodities | 10x | 80% of equity80% of equity group-wide | ||
XAUAUDGold / Australian Dollar CFD | Commodities | 10x | 80% of equity80% of equity group-wide | ||
XAUCHFGold / Swiss Franc CFD | Commodities | 10x | 80% of equity80% of equity group-wide | ||
XAUEURGold / Euro CFD | Commodities | 10x | 80% of equity80% of equity group-wide | ||
XAUGBPGold / British Pound CFD | Commodities | 10x | 80% of equity80% of equity group-wide | ||
XAUUSDGold / US Dollar CFD | Commodities | 20x | 80% of equity80% of equity group-wide | ||
XAUUSD24NewGold / US Dollar Perp | Commodities | 20x | 80% of equity80% of equity group-wide | ||
XPDUSDPalladium / US Dollar CFD | Commodities | 10x | 80% of equity80% of equity group-wide | ||
XPDUSD24NewPalladium / US Dollar Perp | Commodities | 10x | 80% of equity80% of equity group-wide | ||
XPTUSDPlatinum / US Dollar CFD | Commodities | 10x | 80% of equity80% of equity group-wide | ||
XPTUSD24NewPlatinum / US Dollar Perp | Commodities | 10x | 80% of equity80% of equity group-wide |
Per-symbol and group margin caps count open positions and pending orders together. Non-crypto exposure never counts against the crypto cap, or vice versa. Prices update automatically every few seconds; markets may be added or removed over time.